MEN’S SHOE SIZE CONVERSIONS
US Size | Length (Inches) | UK Size | EU Size |
---|---|---|---|
6.5 | 9.125 | 6 | 39 |
7 | 9.25 | 6.5 | 40 |
7.5 | 9.5 | 7 | 41 |
8 | 9.625 | 7.5 | 42 |
8.5 | 9.875 | 8 | 43 |
9 | 10 | 8.5 | 44 |
9.5 | 10.25 | 9 | 45 |
10 | 10.4375 | 9.5 | 46 |
10.5 | 10.5625 | 10 | 47 |
11 | 10.75 | 10.5 | 48 |
11.5 | 11 | 11 | |
12 | 11.25 | 11.5 | |
13 | 11.5625 | 12 | |
14 | 11.875 | 13 |
Keep in mind that shoe sizes may slightly vary between different brands and countries, so it’s advisable to refer to the brand-specific size chart when available or try on shoes in-store to ensure the best fit.
WOMEN’S SHOE SIZE CONVERSIONS
US Size | Length (Inches) | UK Size | EU Size |
---|---|---|---|
4 | 8.1875 | 2 | 34 |
4.5 | 8.375 | 2.5 | 34.5 |
5 | 8.5 | 3 | 35 |
5.5 | 8.75 | 3.5 | 36 |
6 | 8.875 | 4 | 36.5 |
6.5 | 9.0625 | 4.5 | 37 |
7 | 9.25 | 5 | 37.5 |
7.5 | 9.375 | 5.5 | 38 |
8 | 9.5 | 6 | 38.5 |
8.5 | 9.6875 | 6.5 | 39 |
9 | 9.875 | 7 | 40 |
9.5 | 10 | 7.5 | 41 |
10 | 10.1875 | 8 | 42 |
10.5 | 10.3125 | 8.5 | 42.5 |
11 | 10.5 | 9 | 43 |
11.5 | 10.6875 | 9.5 | 44 |
12 | 10.875 | 10 | 45 |
Please note that this is a general guideline, and actual shoe sizes may vary depending on the brand and style. It’s always a good idea to consult the specific brand’s size chart or try on shoes in-store to ensure a proper fit.